| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Main Lottery |
Winner’s Choice of ONE of the following Prize Options
[show more]
OPTION A NEW COMBINE CASH $330,000.00 (Winner must purchase a NEW Combine from one of the Combine Lotto’s Participating Machinery Dealers- The $330,000.00 Combine Cash would be paid directly to the Combine Dealer to go towards the purchase of a NEW Combine by the Recreation Combine Lotto XXXI Winner. Any amount towards the purchase of a new combine ABOVE the $330,000.00 value would be the responsibility of the Lotto Winner to pay to the Participating dealer.) OR; OPTION B Cash $250,000.00 |
113493 | a. gutek | fosston, SK |
| Main Lottery | $1000.00 cash | 114697 | T. Rorquist | Wadena, SK |
| Main Lottery | $1000.00 cash | 112981 | C. Gosling | Melville, SK |
| Main Lottery | $1000.00 cash | 112215 | S. MArshall | Quill Lake, SK |
| Main Lottery | $1000.00 cash | 112978 | D. onufreychuk | Sheho, SK |
| Main Lottery | $1000.00 cash | 111373 | C. & D. Redman | Invermay , SK |
| Main Lottery | $1000.00 cash | 114676 | r. lange | saskatoon, SK |
| Main Lottery | $1000.00 cash | 113059 | m. solonenko | yorkton, SK |
| Main Lottery | $1000.00 cash | 113651 | c. & l. halter | wadena, SK |
| Main Lottery | $1000.00 cash | 115041 | k. shabatoski | humboldt, SK |
| Main Lottery | $1000.00 cash | 110147 | o. campbell | beatty, SK |
| Main Lottery | $1000.00 cash | 112861 | p. fensom | bankend, SK |
| Main Lottery | $1000.00 cash | 112325 | B. Montgomery | Crane Valley, SK |
| Main Lottery | $1000.00 cash | 113586 | R. Gerspacher | Watson, SK |
| Main Lottery | $1000.00 cash | 111790 | B. Bzdel | Regina, SK |
| Main Lottery | $1000.00 cash | 115450 | S. Mudry | Rama , SK |
| Main Lottery | $1000.00 cash | 112299 | I. & J. Prayda | Ituna, SK |
| Main Lottery | $1000.00 cash | 111817 | K. Prince | Kuroki, SK |
| Main Lottery | $1000.00 cash | 112795 | r. genoway | rama , SK |
| Main Lottery | $1000.00 cash | 110532 | w. nontell | tisdale, SK |
Cause
All proceeds support three well‑loved facilities that play a vital role in the Foam Lake community. Funds raised help offset rising operating costs, purchase essential fixtures and furnishings, and cover ongoing repairs and maintenance. Your purchase helps keep these facilities thriving and ensures that Foam Lake continues to offer accessible, low‑cost recreation opportunities that truly make our town the “Best Place in the World to Live."Important dates
Early Bird
Deadline: Sunday, June 21, 2026 at 8:00 PM
Draws date: Monday, June 22, 2026 at 12:00 PM
Final Draws
Final Sales Deadline: Sunday, August 30, 2026 at 8:00 PM
Final draws date: Monday, August 31, 2026 at 12:00 PM
Ticket packs
Main Lottery tickets are:
Single Ticket for $100.
50/50 tickets are:
Single Ticket for $20,
3-Ticket Pack for $50,
10-Ticket Pack for $100.
Disclaimer: A main lottery ticket must be purchased in order to buy 50/50 tickets